Used Iron Set Prices (Oct 2026)
Typical used asking prices for full iron sets (single irons left out). Iron prices move with set makeup: a 4–PW set and a 5–PW set of the same model are priced differently, so read the listing.
| Model | Year | Typical used price | Middle half | Listings | |
|---|---|---|---|---|---|
| 1 | Srixon ZX5 Mk II Irons | 2022 | $1,208 | $942–$1,388 | 71 |
| 2 | Srixon ZX7 Mk II Irons | 2022 | $1,139 | $873–$1,378 | 59 |
| 3 | TaylorMade P790 (2023) Irons | 2023 | $1,069 | $816–$1,328 | 58 |
| 4 | Titleist T350 Irons | 2023 | $1,062 | $921–$1,238 | 183 |
| 5 | Titleist T150 Irons | 2023 | $1,031 | $897–$1,250 | 179 |
| 6 | Srixon ZX5 Irons | 2020 | $946 | $750–$1,079 | 41 |
| 7 | Mizuno Pro 225 Irons | 2021 | $935 | $757–$1,050 | 52 |
| 8 | TaylorMade P790 (2021) Irons | 2021 | $930 | $731–$1,100 | 57 |
| 9 | Ping G430 Irons | 2022 | $916 | $799–$1,045 | 117 |
| 10 | TaylorMade P790 (2019) Irons | 2019 | $900 | $735–$1,084 | 43 |
| 11 | Titleist T200 Irons | 2019 | $869 | $719–$1,073 | 237 |
| 12 | Ping i230 Irons | 2022 | $869 | $711–$1,084 | 101 |
| 13 | TaylorMade P770 Irons | 2020 | $864 | $736–$1,035 | 227 |
| 14 | Titleist T200 (2021) Irons | 2021 | $848 | $697–$986 | 46 |
| 15 | Ping Blueprint Irons | 2019 | $838 | $715–$974 | 110 |
| 16 | Ping G425 Irons | 2021 | $836 | $691–$974 | 106 |
| 17 | Mizuno Pro 223 Irons | 2022 | $803 | $674–$936 | 38 |
| 18 | Srixon ZX7 Irons | 2020 | $803 | $613–$849 | 38 |
| 19 | Ping i525 Irons | 2022 | $773 | $673–$959 | 100 |
| 20 | Ping i210 Irons | 2018 | $760 | $629–$876 | 74 |
| 21 | Titleist T100 Irons | 2019 | $760 | $595–$1,096 | 258 |
| 22 | Callaway Apex CB 24 Irons | 2024 | $713 | $619–$748 | 14 |
| 23 | Callaway Apex 21 Irons | 2021 | $692 | $580–$798 | 148 |
| 24 | Callaway Paradym Irons | 2023 | $690 | $608–$797 | 46 |
| 25 | TaylorMade Qi Irons | 2024 | $661 | $589–$740 | 314 |
| 26 | TaylorMade P7MC Irons | 2020 | $650 | $573–$750 | 85 |
| 27 | Titleist 620 CB Irons | 2018 | $622 | $581–$687 | 12 |
| 28 | Titleist T100 (2021) Irons | 2021 | $614 | $526–$729 | 56 |
| 29 | Cobra King Forged Tec Irons | 2020 | $614 | $523–$752 | 35 |
| 30 | Callaway Rogue ST Max Irons | 2022 | $600 | $500–$775 | 39 |
| 31 | TaylorMade Stealth Irons | 2022 | $600 | $500–$690 | 127 |
| 32 | Callaway Apex Pro 21 Irons | 2021 | $588 | $492–$695 | 37 |
| 33 | Callaway X Forged CB 21 Irons | 2021 | $576 | $495–$610 | 10 |
| 34 | TaylorMade SIM2 Max Irons | 2021 | $573 | $503–$661 | 58 |
| 35 | Cobra LTDx Irons | 2022 | $541 | $435–$650 | 12 |
| 36 | Callaway Mavrik Irons | 2020 | $485 | $376–$557 | 127 |
| 37 | Cobra Aerojet Irons | 2023 | $459 | $429–$531 | 11 |
eBay asking prices for used clubs, not sold prices. Typical = median of current listings; middle half = 25th to 75th percentile. Models with fewer than 10 current listings are left out. Updated 2026-10-24. Click a model for its full page and shopping links (affiliate).
How to value your used iron set
- Count the clubs. 7- and 8-piece sets ask more than 6-piece sets.
- Check shaft type and flex. Steel vs. graphite and stiff vs. regular change the buyer pool.
- Groove wear on the short irons matters more than bag chatter on the long irons.
- Grips are cheap to replace; don't let worn grips scare you off a fair price.
Questions & answers
How much is a used iron set worth?
Across the 37 iron sets we track, typical used eBay asking prices run from $459 (Cobra Aerojet Irons) to $1,208 (Srixon ZX5 Mk II Irons). Find your model in the table for its typical price and middle-half range.
Are these sold prices?
No. These are current eBay asking prices for used clubs, what sellers are asking right now. Sold prices are often a bit lower. We show the median (typical) ask and the middle half of listings so one odd listing can't skew it.
How do I find what my iron set is worth?
Find your model below and open its page. If your iron set is in average shape with a stock shaft, the middle-half range is a realistic place to list. Like-new with extras can sit near the top; heavy wear near the bottom.
How often are prices updated?
Every day, from current eBay listings.